V MEMORIJALNI ŠAHOVSKI TURNIR ZVONKO HORVATIĆ - Round 9

Results

No Name                   Total  Result   Name                 Total

 1 Jovanović, Zoran       [7.5]   .5:.5   Pap, Miša            [6]  
 2 Leventić, Ivan         [7]     .5:.5   Vitić, Ivan          [5.5]
 3 Kutuzović, Branko      [6]     .5:.5   Rogić, Davor         [6.5]
 4 Jurković, Ante         [5.5]   .5:.5   Janković, Alojzije   [5.5]
 5 Rosić, Slavko          [5.5]    1:0    Lalić, Bogdan        [5.5]
 6 Stanisavljević, Mladen [5]     .5:.5   Martić, Zlatko       [5.5]
 7 Đurić, Milan           [5]      0:1    Brkić, Ante          [5]  
 8 Đukić, Željko          [5]      0:1    Maras, Mile          [5]  
 9 Tarakčija, Hazim       [5]      0:1    Šašvari, Želimir     [5]  
10 Grgurić, Damir         [5]      0:1    Dabo-Peranić, Robert [5]  
11 Pandurević, Miro       [5]      1:0    Radulović, Bojan     [5]  
12 Arbanas, Josip         [4.5]    0:1    Rubil, Marko         [5]  
13 Zečević, Dean          [4.5]    0:1    Zovko, Mario         [4.5]
14 Tomičić, Zvonimir      [4.5]    0:1    Vernački, Srđan      [4.5]
15 Cajzler, Hinko         [4]      1:0    Dubravac, Andrija    [4.5]
16 Matozan, Zvonimir      [4]      0:1    Drmić, Tomislav      [4]  
17 Mutapčić, Ilija        [4]      0:1    Nestorović, Vladimir [4]  
18 Pavlović, Vladimir     [4]      0:1    Bekčić, Martin       [4]  
19 Tomić, Miroslav        [4]      0:1    Kitarović, Mihajlo   [4]  
20 Mutapčić, Damir        [4]      1:0    Friedrich, Zdenko    [4]  
21 Rođaković, Ivo         [4]      0:1    Sitarić, Anđelko     [4]  
22 Horvatić, Ivica        [4]      1:0    Orešković, Pero      [4]  
23 Klauđer, Boro          [4]      1:0    Bjelica, Vladimir    [3.5]
24 Radović, Velimir       [3.5]    1:0    Grgurić, Željko      [3.5]
25 Jurić, Danijel         [3.5]    1:0    Kuna, Siniša         [3.5]
26 Gnjezdur, Vladimir     [3.5]    1:0    Jošić, Stevan        [3]  
27 Prekratić, Marijan     [3]      1:0    Grgurić, Stjepan-Kr  [3]  
28 Imširović, Alen        [3]      1:0    Hering, Ivan         [3]  
29 Štrekelj, Vlado        [3]      0:1    Oberman, Hotimir     [3]  
30 Vince, Renato          [3]      1:0    Marijanović, Zvonko  [3]  
31 Vučetić, Milan         [3]      0:1    Elez, Ivan           [3]  
32 Svetinović, Darjan     [3]      0:1    Vidaković, Matija    [3]  
33 Škrbić, David          [2.5]    1:0    Albert, Josip        [3]  
34 Zorman, Đuro           [2.5]    0:1    Kroo, Ivica          [1.5]
35 Grbavac, Toni          [1.5]    0:1    Strujić, Zdravko     [2]  
36 Miletić, Luka          [1]      0:1    Pocrnić, Nikola      [2]  
37 Aleksi, Ivan           [1]      0:1    Bokun, Josip         [2]  

Standings

Place Name                   Feder Rtg  Loc  Title Score M-Buch. Buch. Progr. Berg.

  1   Jovanović, Zoran             2543 2493 gm    8        42.0  52.5   42.5 45.50
  2   Leventić, Ivan               2488 2452 gm    7.5      40.0  52.5   41.5 42.00
  3   Rogić, Davor                 2494 2507 gm    7        40.0  51.5   38.5 36.50
  4   Pap, Miša              SCG   2409      im    6.5      40.5  53.0   34.0 35.75
  5   Kutuzović, Branko            2324      im    6.5      39.0  50.0   33.0 35.00
  6   Rosić, Slavko          BIH   2304      fm    6.5      34.0  43.5   31.5 31.00
  7   Janković, Alojzije           2525 2486 gm    6        41.5  54.0   33.0 32.25
  8   Pandurević, Miro             2259 2213       6        38.5  48.0   32.0 30.75
  9   Brkić, Ante                  2547 2496 gm    6        37.0  48.0   30.0 26.50
 10   Maras, Mile                  2250 2236       6        36.0  47.0   29.0 29.00
 11   Vitić, Ivan                  2331 2311 fm    6        35.0  46.5   30.5 30.00
 12   Jurković, Ante               2350 2300 fm    6        34.5  44.5   30.0 28.50
 13   Martić, Zlatko               2300      fm    6        34.5  44.0   29.0 27.75
 14   Šašvari, Želimir             2301 2277 fm    6        32.5  41.5   29.0 27.00
 15   Dabo-Peranić, Robert         2272            6        32.0  43.0   27.5 25.00
 16   Rubil, Marko                      1863       6        31.0  39.5   25.0 23.50
 17   Lalić, Bogdan                2488 2485 gm    5.5      39.0  51.0   33.0 27.75
 18   Stanisavljević, Mladen       2298 2203       5.5      37.0  46.5   29.0 27.75
 19   Zovko, Mario                 2162            5.5      34.5  42.5   26.5 22.75
 20   Vernački, Srđan              2283 2200       5.5      33.0  42.5   29.0 21.75
 21   Radulović, Bojan             2198            5        42.5  53.5   31.0 28.00
 22   Đukić, Željko                2308      fm    5        40.0  52.0   32.0 24.00
 23   Cajzler, Hinko               2216 2165       5        37.0  46.5   28.0 23.25
 24   Đurić, Milan                 2103            5        37.0  46.0   28.0 22.50
 25   Drmić, Tomislav              2233 2200       5        36.0  46.5   26.0 21.50
 26   Tarakčija, Hazim             2236 2196       5        35.5  44.0   27.5 20.50
 27   Sitarić, Anđelko             2107            5        34.5  46.0   26.0 23.50
 28   Mutapčić, Damir              2116            5        34.5  43.5   25.5 21.00
 29   Nestorović, Vladimir         2200      fm    5        34.0  43.5   25.0 22.50
 30   Kitarović, Mihajlo           1988 2008       5        30.0  39.0   22.5 19.50
 31   Grgurić, Damir               2063 1957       5        29.5  38.5   22.0 17.00
 32   Klauđer, Boro                     1600       5        27.5  35.5   20.0 18.00
 33   Horvatić, Ivica                   1903       5        27.5  34.5   18.0 15.00
 34   Bekčić, Martin               1991            5        23.5  33.0   18.0 17.00
 35   Zečević, Dean                2389            4.5      40.0  52.0   30.0 25.25
 36   Dubravac, Andrija            2028 2060       4.5      33.5  44.0   21.5 17.75
 37   Radović, Velimir             2209 2167       4.5      33.5  43.5   25.0 19.25
 38   Tomičić, Zvonimir            2227 2199       4.5      33.0  42.0   24.5 16.75
 39   Arbanas, Josip               2332      fm    4.5      32.5  41.0   26.5 16.50
 40   Gnjezdur, Vladimir           2121 2091       4.5      27.0  35.5   20.5 15.00
 41   Jurić, Danijel                    1600       4.5      24.5  31.0   14.5 12.00
 42   Orešković, Pero              2095 2075       4        33.5  42.0   23.0 14.50
 43   Tomić, Miroslav              2121 1893       4        33.5  41.5   22.0 14.50
 44   Mutapčić, Ilija              2092            4        33.0  42.0   23.0 14.00
 45   Pavlović, Vladimir           2173 2010       4        32.5  39.5   23.5 13.25
 46   Vince, Renato                     1943       4        31.5  40.5   19.0 14.00
 47   Prekratić, Marijan           1934 1882       4        30.5  37.5   18.5 12.50
 48   Matozan, Zvonimir            2034 2014       4        29.0  38.0   18.5 14.50
 49   Vidaković, Matija                 1727       4        29.0  35.0   15.0 12.00
 50   Oberman, Hotimir                  1951       4        28.0  35.5   19.0 12.00
 51   Rođaković, Ivo               1865 1820       4        26.5  34.5   18.0 14.50
 52   Elez, Ivan                        1917       4        26.0  34.5   16.5 12.50
 53   Friedrich, Zdenko            1870 1858       4        25.0  33.0   19.0 10.00
 54   Imširović, Alen              1872 1859       4        24.5  31.5   14.0  9.50
 55   Bjelica, Vladimir                 1847       3.5      33.5  43.5   20.5 15.50
 56   Kuna, Siniša                      1809       3.5      32.0  40.0   18.0 15.50
 57   Grgurić, Željko              2189 2132       3.5      29.5  38.5   22.0 12.75
 58   Škrbić, David                2038 1881       3.5      26.0  35.5   13.0 10.00
 59   Jošić, Stevan                2071            3        32.0  42.5   17.5 10.00
 60   Štrekelj, Vlado                   1833       3        31.0  40.0   18.0 12.75
 61   Marijanović, Zvonko               1812       3        30.5  38.0   15.5 11.00
 62   Albert, Josip                     1600       3        28.0  36.0   17.0 11.00
 63   Strujić, Zdravko                  1600       3        27.5  34.0   12.5  8.50
 64   Svetinović, Darjan                1899       3        26.5  35.5   14.0 10.50
 65   Grgurić, Stjepan-Kr               1873       3        25.0  32.0   14.0  5.50
 66   Vučetić, Milan                    1600       3        25.0  30.0   15.0  7.50
 67   Hering, Ivan                      1847       3        24.5  30.5   12.0  6.75
 68   Bokun, Josip                      1746       3        23.5  29.5    9.5  6.75
 69   Pocrnić, Nikola                   1900       3        21.0  27.5   13.0  3.50
 70   Kroo, Ivica                  1889 1819       2.5      27.0  35.5   11.0  7.00
 71   Zorman, Đuro                      1724       2.5      23.5  28.5   12.5  7.00
 72   Grbavac, Toni                     1645       1.5      21.5  28.0    5.5  1.50
 73   Aleksi, Ivan                      1600       1        22.5  28.5    6.0  1.00
 74   Miletić, Luka                     1711       1        21.0  26.0    4.0  2.00

Cross Table

No Name                   Feder Rtg   1    2    3    4    5    6    7    8    9  

1  Jovanović, Zoran             2543 59:W 15:W 22:W 17:W  3:W  2:D  7:W  9:W  4:D
2  Leventić, Ivan               2488 36:W 25:W 27:W  7:W  9:W  1:D 22:W  3:D 11:D
3  Rogić, Davor                 2494 58:W 10:W 43:W 21:W  1:L  4:W 35:W  2:D  5:D
4  Pap, Miša              SCG   2409 34:W 37:W  8:D  5:D 20:W  3:L 17:W 22:W  1:D
5  Kutuzović, Branko            2324 53:W 19:D 29:W  4:D 23:D  8:D 10:W 21:W  3:D
6  Rosić, Slavko          BIH   2304 50:W 43:L 36:W 57:W  7:D 23:D 25:W 11:D 17:W
7  Janković, Alojzije           2525 31:W 26:W 18:W  2:L  6:D 13:W  1:L 39:W 12:D
8  Pandurević, Miro             2259 65:W  9:W  4:D 35:D 12:D  5:D 24:W 17:L 21:W
9  Brkić, Ante                  2547 44:W  8:L 59:W 25:W  2:L 38:W 26:W  1:L 24:W
10 Maras, Mile                  2250 16:W  3:L 33:W 44:W 35:L 45:W  5:L 28:W 22:W
11 Vitić, Ivan                  2331 54:W 45:W 21:L 37:L 31:W 28:W 23:W  6:D  2:D
12 Jurković, Ante               2350 47:W 21:L 54:W 38:W  8:D 22:L 37:W 20:W  7:D
13 Martić, Zlatko               2300 52:W 27:L 30:D 55:W 21:W  7:L 19:W 35:W 18:D
14 Šašvari, Želimir             2301 46:W 28:D 35:L 42:W 30:W 24:D 21:L 45:W 26:W
15 Dabo-Peranić, Robert         2272 64:W  1:L 46:W 24:D 26:D 21:L 48:W 44:W 31:W
16 Rubil, Marko                      10:L 58:W 25:L 70:W 43:W 29:L 42:W 23:W 39:W
17 Lalić, Bogdan                2488 48:W 38:W 20:W  1:L 18:W 35:D  4:L  8:W  6:L
18 Stanisavljević, Mladen       2298 33:W 24:W  7:L 19:W 17:L 57:D 29:D 27:W 13:D
19 Zovko, Mario                 2162 72:W  5:D 39:D 18:L 46:W 20:D 13:L 40:W 35:W
20 Vernački, Srđan              2283 69:W 42:W 17:L 43:W  4:L 19:D 55:W 12:L 38:W
21 Radulović, Bojan             2198 49:W 12:W 11:W  3:L 13:L 15:W 14:W  5:L  8:L
22 Đukić, Željko                2308 51:W 40:W  1:L 28:W 37:W 12:W  2:L  4:L 10:L
23 Cajzler, Hinko               2216 61:W 35:D 28:D 39:W  5:D  6:D 11:L 16:L 36:W
24 Đurić, Milan                 2103 63:W 18:L 56:W 15:D 27:W 14:D  8:L 25:W  9:L
25 Drmić, Tomislav              2233 67:W  2:L 16:W  9:L 36:W 44:W  6:L 24:L 48:W
26 Tarakčija, Hazim             2236 55:W  7:L 70:W 27:D 15:D 42:W  9:L 29:W 14:L
27 Sitarić, Anđelko             2107 32:W 13:W  2:L 26:D 24:L 47:D 46:W 18:L 51:W
28 Mutapčić, Damir              2116 41:W 14:D 23:D 22:L 60:W 11:L 47:W 10:L 53:W
29 Nestorović, Vladimir         2200 68:W 39:D  5:L 32:D 47:D 16:W 18:D 26:L 44:W
30 Kitarović, Mihajlo           1988 35:L 61:W 13:D 40:W 14:L 48:D 45:L 60:W 43:W
31 Grgurić, Damir               2063  7:L 55:L 52:W 65:W 11:L 69:W 56:W 57:W 15:L
32 Klauđer, Boro                     27:L 52:D 62:W 29:D 42:L 50:L 69:W 47:W 55:W
33 Horvatić, Ivica                   18:L 63:W 10:L 36:L 56:L 73:W 49:W 59:W 42:W
34 Bekčić, Martin               1991  4:L 56:L 68:D 61:D 49:W 60:D 59:D 62:W 45:W
35 Zečević, Dean                2389 30:W 23:D 14:W  8:D 10:W 17:D  3:L 13:L 19:L
36 Dubravac, Andrija            2028  2:L 67:W  6:L 33:W 25:L 65:W 38:D 37:W 23:L
37 Radović, Velimir             2209 56:W  4:L 50:W 11:W 22:L 39:D 12:L 36:L 57:W
38 Tomičić, Zvonimir            2227 60:W 17:L 53:W 12:L 50:W  9:L 36:D 55:W 20:L
39 Arbanas, Josip               2332 70:W 29:D 19:D 23:L 59:W 37:D 57:W  7:L 16:L
40 Gnjezdur, Vladimir           2121 62:W 22:L 60:D 30:L 55:L 41:W 61:W 19:L 59:W
41 Jurić, Danijel                    28:L 46:L 51:L 72:W 64:D 40:L 70:W 63:W 56:W
42 Orešković, Pero              2095 66:W 20:L 71:W 14:L 32:W 26:L 16:L 46:W 33:L
43 Tomić, Miroslav              2121 73:W  6:W  3:L 20:L 16:L 55:L 67:W 50:W 30:L
44 Mutapčić, Ilija              2092  9:L 65:W 49:W 10:L 62:W 25:L 50:W 15:L 29:L
45 Pavlović, Vladimir           2173 74:W 11:L 55:D 60:D 53:W 10:L 30:W 14:L 34:L
46 Vince, Renato                     14:L 41:W 15:L 58:W 19:L 63:W 27:L 42:L 61:W
47 Prekratić, Marijan           1934 12:L 49:L 74:W 56:W 29:D 27:D 28:L 32:L 65:W
48 Matozan, Zvonimir            2034 17:L 60:L 61:D 68:W 58:W 30:D 15:L 52:W 25:L
49 Vidaković, Matija                 21:L 47:W 44:L 51:L 34:L 54:W 33:L 73:W 64:W
50 Oberman, Hotimir                   6:L 73:W 37:L 66:W 38:L 32:W 44:L 43:L 60:W
51 Rođaković, Ivo               1865 22:L 62:L 41:W 49:W 57:L 56:L 63:W 61:W 27:L
52 Elez, Ivan                        13:L 32:D 31:L 64:D 71:W 59:D 60:D 48:L 66:W
53 Friedrich, Zdenko            1870  5:L 72:W 38:L 71:W 45:L 61:L 64:W 66:W 28:L
54 Imširović, Alen              1872 11:L 74:W 12:L 62:L 63:L 49:L 68:W 70:W 67:W
55 Bjelica, Vladimir                 26:L 31:W 45:D 13:L 40:W 43:W 20:L 38:L 32:L
56 Kuna, Siniša                      37:L 34:W 24:L 47:L 33:W 51:W 31:L 64:D 41:L
57 Grgurić, Željko              2189 71:L 64:W 66:W  6:L 51:W 18:D 39:L 31:L 37:L
58 Škrbić, David                2038  3:L 16:L 67:W 46:L 48:L 71:W 66:L 68:D 62:W
59 Jošić, Stevan                2071  1:L 71:W  9:L 69:W 39:L 52:D 34:D 33:L 40:L
60 Štrekelj, Vlado                   38:L 48:W 40:D 45:D 28:L 34:D 52:D 30:L 50:L
61 Marijanović, Zvonko               23:L 30:L 48:D 34:D 70:W 53:W 40:L 51:L 46:L
62 Albert, Josip                     40:L 51:W 32:L 54:W 44:L 64:L 65:W 34:L 58:L
63 Strujić, Zdravko                  24:L 33:L 64:D 67:D 54:W 46:L 51:L 41:L 72:W
64 Svetinović, Darjan                15:L 57:L 63:D 52:D 41:D 62:W 53:L 56:D 49:L
65 Grgurić, Stjepan-Kr                8:L 44:L 73:W 31:L 66:W 36:L 62:L 72:W 47:L
66 Vučetić, Milan                    42:L 69:W 57:L 50:L 65:L 74:W 58:W 53:L 52:L
67 Hering, Ivan                      25:L 36:L 58:L 63:D 68:W 70:D 43:L 74:W 54:L
68 Bokun, Josip                      29:L 70:L 34:D 48:L 67:L 72:W 54:L 58:D 73:W
69 Pocrnić, Nikola                   20:L 66:L 72:W 59:L 73:W 31:L 32:L 71:L 74:W
70 Kroo, Ivica                  1889 39:L 68:W 26:L 16:L 61:L 67:D 41:L 54:L 71:W
71 Zorman, Đuro                      57:W 59:L 42:L 53:L 52:L 58:L 74:D 69:W 70:L
72 Grbavac, Toni                     19:L 53:L 69:L 41:L 74:D 68:L 73:W 65:L 63:L
73 Aleksi, Ivan                      43:L 50:L 65:L 74:W 69:L 33:L 72:L 49:L 68:L
74 Miletić, Luka                     45:L 54:L 47:L 73:L 72:D 66:L 71:D 67:L 69:L
by Swiss Perfect (TM)  www.swissperfect.com